LEGO Sets List for user advice31📈
\
Numéro du set Nom Année Nbr de pièces Nbr de Minifigs Prix
10144 1 x 10144 Sandcrawler 2005 1670   11   140.00 $ 
10168 1 x 10168 Mrs. Bunny 2005 61   0   4.00 $ 
10169 1 x 10169 Chicken and Chicks 2005 57   0   4.00 $ 
10214 1 x 10214 Tower Bridge 2010 4287   0   219.99 €
239.99 $ 
10236 1 x 10236 Star Wars Ewok Village 2013 1990   17   249.99 €
249.00 $ 
10242 1 x 10242 MINI Cooper 2014 1077   0   89.99 €
99.99 $ 
10244 1 x 10244 Fairground Mixer 2014 1746   12   129.99 €
149.99 $ 
10247 1 x 10247 Ferris Wheel 2015 2464   9   179.99 €
199.99 $ 
10252 1 x 10252 Volkswagen Beetle 2016 1167   0   89.99 €
99.99 $ 
10257 1 x 10257 Carousel 2017 2670   0   199.99 $ 
10720 1 x 10720 Police Helicopter Chase 2016 63   2   9.99 €
9.99 $ 
10737 1 x 10737 Batman vs. Mr. Freeze 2017 63   2   14.99 $ 
10777 1 x 10777 Mickey and Minnie's Camping Trip 2022 103   2   24.99 $ 
10778 1 x 10778 Mickey, Minnie and Goofy at the Carnival 2022 184   3   34.99 $ 
10780 1 x 10780 Mickey's Castle Adventures 2022 215   4   54.99 $ 
11912 1 x 11912 Star Wars: Build Your Own Adventure parts 2016 69   1    
1252 1 x 1252 {SHELL Promotional Set: Service Station Series:} Tanker 1999 105   1   7.00 $ 
1282 1 x 1282 Turbo Racer 2000 22   1    
1283 1 x 1283 Rough Rider 2000 19   1    
1284 1 x 1284 Green Buggy 2000 22   1    
1914 1 x 1914 {McDonald's Promotional Set} LEGO Building Set (C) 1989 19   0    
20017 1 x 20017 Prince of Persia 2010 51   1    
21022 1 x 21022 Lincoln Memorial 2015 274   0   29.99 €
29.99 $ 
21108 1 x 21108 Ghostbusters 2014 508   4   49.99 €
49.99 $ 
21301 1 x 21301 Birds 2015 580   0   44.99 €
44.99 $ 
21302 1 x 21302 The Big Bang Theory 2015 484   7   59.99 €
59.99 $ 
21304 1 x 21304 Doctor Who 2015 623   4   59.99 €
59.99 $ 
21306 1 x 21306 Beatles Yellow Submarine 2016 553   5   59.99 $ 
21307 1 x 21307 Caterham Seven 620R 2016 771   0   79.99 $ 
21312 1 x 21312 Women of NASA 2017 231   0   24.99 $ 
21316 1 x 21316 The Flintstones 2019 748   4   59.99 $ 
21336 1 x 21336 The Office 2022 1164   15   119.99 $ 
2537 1 x 2537 SHELL Promotional Set: River Raft 1998 19   1   2.00 $ 
2853508 1 x 2853508 LEGO Star Wars: The Visual Dictionary 2009 0   1   21.99 $ 
2853944 2 x 2853944 Astronaut 2010 5   1    
2856197 1 x 2856197 Shadow ARF Trooper 2011 5   1    
30000 2 x 30000 {Medical car} 2009 29   1    
30001 1 x 30001 Fireman's Car 2009 34   1    
30010 1 x 30010 Fire Chief 2010 31   1   2.99 $ 
30011 1 x 30011 {Police boat} 2010 16   1    
30014 1 x 30014 Police Helicopter 2011 32   1    
30018 1 x 30018 Police Plane 2012 32   1    
30051 1 x 30051 X-Wing 2010 61   0   3.49 $ 
30090 1 x 30090 Aeroplane 2011 33   1    
30091 1 x 30091 Car 2011 34   1    
30121 1 x 30121 {Grem with welding gear} 2011 52   0    
30152 1 x 30152 Mining Quad 2012 40   1   4.99 $ 
30160 1 x 30160 Bat Jetski 2012 40   1   4.99 $ 
30190 1 x 30190 Ferrari 150 Italia 2012 33   0    
30193 1 x 30193 250 GT Berlinetta 2012 25   0    
30194 1 x 30194 458 Italia 2012 33   0    
30195 1 x 30195 FXX 2012 51   0    
30222 1 x 30222 Police Helicopter 2013 33   1    
30260 2 x 30260 Lone Ranger’s Pump Car 2013 24   1   3.99 $ 
30277 2 x 30277 First Order Star Destroyer 2016 56   0    
30278 1 x 30278 Poe's X-wing Fighter 2016 64   0   3.99 $ 
30279 1 x 30279 Kylo Ren's Command Shuttle 2016 43   0    
30302 1 x 30302 Spider-Man 2014 45   1   3.99 $ 
30310 1 x 30310 Arctic Scout 2014 40   1    
30311 1 x 30311 Swamp Police Helicopter 2015 51   1   3.99 €
3.49 $ 
30312 2 x 30312 Demolition Driller 2015 40   1    
30313 1 x 30313 City Refuse Vehicle 2015 48   1   3.49 $ 
30338 9 x 30338 Fireman 2017 32   1    
30346 1 x 30346 Prison Island Helicopter 2016 46   1    
30348 2 x 30348 Mini Dumper 2016 48   1    
30349 8 x 30349 Sports Car 2016 47   1   3.99 $ 
30350 1 x 30350 Drilling machine 2016 0   1    
30352 2 x 30352 Police Car 2017 50   1    
30353 1 x 30353 Tractor 2017 0   1    
30354 9 x 30354 Hot Rod 2017 38   1    
30355 13 x 30355 Jungle ATV 2017 36   1    
30356 1 x 30356 Hot Dog Stand 2018 43   1    
30357 1 x 30357 Road Worker 2018 58   1    
30358 9 x 30358 Dragster 2018 35   1    
30359 2 x 30359 Police Water Plane 2018 48   1    
30360 2 x 30360 {Arctic Ice Saw} 2018 42   1    
30377 1 x 30377 Motor Horse 2017 0   1    
30381 1 x 30381 Imperial TIE Fighter 2018 42   0    
30382 1 x 30382 Baby Velociraptor Playpen 2018 48   0    
30474 1 x 30474 Reindeer 2016 77   0    
30477 1 x 30477 Chameleon 2017 53   0    
30496 1 x 30496 U-Wing Fighter 2017 55   0   3.99 $ 
30497 1 x 30497 First Order Heavy Assault Walker 2017 55   0    
30602 2 x 30602 First Order Stormtrooper 2016 7   1    
30605 1 x 30605 Finn (FN-2187) 2015 5   1    
30607 1 x 30607 Disco Batman - Tears of Batman 2017 13   2    
30611 1 x 30611 R2-D2 2017 70   0    
30UNIQUE15 1 x 30UNIQUE15 Force Friday Commemorative Brick 2015 1   0    
31019 1 x 31019 Forest Animals 2014 272   0   12.59 €
19.99 $ 
31021 1 x 31021 Furry Creatures 2014 285   0   12.59 €
19.99 $ 
31036 1 x 31036 Toy & Grocery Shop 2015 466   2   34.99 €
39.99 $ 
31038 1 x 31038 Changing Seasons 2015 536   2   49.99 €
49.99 $ 
31047 1 x 31047 Propeller Plane 2016 230   0   19.99 €
19.99 $ 
31051 1 x 31051 Lighthouse Point 2016 528   2   59.99 $ 
31052 2 x 31052 Vacation Getaways 2016 792   2   69.99 $ 
31058 1 x 31058 Mighty Dinosaurs 2017 174   0   14.99 $ 
31063 1 x 31063 Beachside Vacation 2017 275   2   29.99 $ 
31064 1 x 31064 Seaplane Adventures 2017 359   1   29.99 $ 
31065 1 x 31065 Townhouse on the Parking Street 2017 566   2   49.99 $ 
31069 1 x 31069 Modular Family Villa 2017 728   3   69.99 $ 
31070 1 x 31070 Turbo Track Racer 2017 664   0   59.99 $ 
31075 1 x 31075 Outback Adventures 2018 225   1   19.99 $ 
31076 1 x 31076 Daredevil Stunt Plane 2018 200   1   19.99 $ 
3178 1 x 3178 Seaplane 2010 102   1   11.99 €
14.99 $ 
3221 1 x 3221 LEGO Truck 2010 278   2   26.99 €
34.99 $ 
3366 1 x 3366 Satellite Launch Pad 2011 165   1   17.99 €
19.99 $ 
3815 1 x 3815 Heroic Heroes of the Deep 2011 95   3   19.99 €
14.99 $ 
3816 1 x 3816 Glove World 2011 169   4   26.99 €
19.99 $ 
3818 1 x 3818 Bikini Bottom Undersea Party 2012 471   4   59.99 €
49.99 $ 
3832 1 x 3832 The Emergency Room 2008 236   3   30.00 $ 
4000010 1 x 4000010 LEGO House 2014 250   1    
4000016 1 x 4000016 Billund Airport 2014 0   0    
4000026 1 x 4000026 LEGO House Tree of Creativity 2018 837   1    
4000036 1 x 4000036 LEGO Play Day polybag 2019 39   5    
4002019 1 x 4002019 Christmas X-Wing 2019 1038   3    
40035 1 x 40035 Rocking Horse 2012 49   0   4.99 €
4.99 $ 
40052 1 x 40052 Springtime Scene 2013 88   2   7.99 €
7.99 $ 
40058 1 x 40058 Decorating the Tree 2013 110   2   7.99 €
7.99 $ 
40086 1 x 40086 Easter Bunny 2014 106   0   9.99 €
9.99 $ 
40090 1 x 40090 Halloween Bat 2014 156   0   4.99 €
9.99 $ 
40091 1 x 40091 Turkey 2014 125   0   9.99 €
9.99 $ 
40100 1 x 40100 Old School Surf Van 2014 46   0    
40101 1 x 40101 Monkey 2014 46   0    
40102 1 x 40102 Aircraft 2014 37   0    
40103 1 x 40103 Rocket 2014 48   0    
40104 1 x 40104 Frankenstein's Monster 2014 36   0    
40115 1 x 40115 LEGOLAND Entrance with Family 2014 270   0    
40120 1 x 40120 Valentine's Day Dinner 2015 114   2   9.99 €
9.99 $ 
40122 1 x 40122 Trick or Treat Halloween Set 2015 133   2   9.99 €
9.99 $ 
40123 1 x 40123 Thanksgiving Feast 2015 158   2   9.99 €
9.99 $ 
40125 1 x 40125 Santa's Visit 2015 167   1   9.99 €
9.99 $ 
40126 1 x 40126 Alien 2015 55   0    
40127 1 x 40127 Space Shuttle 2015 39   0    
40128 1 x 40128 Robot 2015 0   0    
40129 1 x 40129 UFO 2015 0   0    
40130 1 x 40130 Koala 2015 0   0    
40131 1 x 40131 Parrot 2015 0   0    
40132 1 x 40132 Whale 2015 31   0    
40133 1 x 40133 Kangaroo 2015 0   0    
40145 1 x 40145 LEGO Brand Retail Store 2014 413   1    
40146 1 x 40146 Aircraft 2015 0   0    
40153 1 x 40153 Birthday Cake 2015 120   1   7.99 €
9.99 $ 
40158 1 x 40158 Pirates Chess Set 2015 857   20   54.99 €
59.99 $ 
40165 1 x 40165 Minifigure Wedding Favour Set 2016 89   2   7.99 €
9.99 $ 
40166 1 x 40166 LEGOLAND Train 2016 210   4    
40170 1 x 40170 Build My City Accessory Set 2017 99   0   9.99 $ 
40171 1 x 40171 Hedgehog Storage 2017 249   0   12.99 $ 
40175 1 x 40175 City Police Mission Pack 2017 48   1    
40176 3 x 40176 Scarif Stormtrooper 2017 25   1   4.99 $ 
40177 1 x 40177 {Jungle Campsite} 2017 40   1    
40178 1 x 40178 Iconic VIP Set polybag 2017 205   2    
40179 2 x 40179 Personalised Mosaic Portrait 2016 6002   0   129.99 $ 
40197 1 x 40197 Wedding favour set 2018 132   2   9.99 $ 
40203 1 x 40203 Vampire and Bat 2016 150   0   9.99 $ 
40204 1 x 40204 Pilgrim's Feast 2016 163   0   9.99 $ 
40205 1 x 40205 Elves' Workshop 2016 238   0   9.99 $ 
40206 1 x 40206 Santa Claus 2016 155   0   9.99 $ 
40211 1 x 40211 Bee 2016 0   0    
40220 1 x 40220 London Bus 2016 118   0    
40221 1 x 40221 Fountain 2016 105   2    
40225 1 x 40225 Rio 2016 Mascots 2016 197   0    
40228 1 x 40228 Geoffrey & Friends 2016 133   2    
40236 1 x 40236 Valentine Picnic 2017 126   2   9.99 $ 
40237 1 x 40237 Easter 2017 145   2   9.99 $ 
40256 1 x 40256 Create The World 2017 0   2    
40260 1 x 40260 Halloween 2017 145   2   9.99 $ 
40261 1 x 40261 Thanksgiving 2017 133   2   9.99 $ 
40262 1 x 40262 Christmas Train Ride 2017 169   3   9.99 $ 
40268 3 x 40268 R3-M2 2017 22   1    
40270 1 x 40270 Bee 2018 140   0   9.99 $ 
40271 1 x 40271 Bunny 2018 126   0   9.99 $ 
40288 1 x 40288 BB-8 2018 68   0    
40290 1 x 40290 60 Years of the LEGO Brick 2018 421   0   24.99 $ 
40298 2 x 40298 DJ 2018 22   1    
40299 3 x 40299 Kessel Mine Worker 2018 22   1    
40300 1 x 40300 Han Solo Mudtrooper 2018 22   1    
40302 1 x 40302 Become my city hero 2018 41   1    
40308 3 x 40308 Lester 2017 5   1    
40335 1 x 40335 Space Rocket Ride 2019 154   1   12.99 $ 
40530 1 x 40530 Jane Goodall Tribute 2022 275   1    
40557 1 x 40557 Defence of Hoth 2022 64   3   14.99 $ 
40558 5 x 40558 Clone Trooper Command Station 2022 66   3   14.99 $ 
40562 1 x 40562 Mystic Witch 2022 257   0    
41121 1 x 41121 Adventure Camp Rafting 2016 320   2   29.99 €
29.99 $ 
41134 1 x 41134 Heartlake Performance School 2016 774   3   79.99 $ 
41149 1 x 41149 Moana's Island Adventure 2017 205   1   24.99 $ 
41150 1 x 41150 Moana's Ocean Voyage 2017 307   2   39.99 $ 
41182 1 x 41182 The Capture of Sophie Jones 2017 226   2   19.99 $ 
41230 1 x 41230 Batgirl's Batjet 2017 206   1   24.99 $ 
41231 1 x 41231 Harley Quinn's Cafe Rescue 2017 217   2   29.99 $ 
41232 1 x 41232 Super Hero High School 2017 712   3   79.99 $ 
41233 1 x 41233 Lashina Tank 2017 145   1   14.99 $ 
41234 1 x 41234 Bumblebee Helicopter 2017 142   1   14.99 $ 
41235 1 x 41235 Wonder Woman Dorm Room 2017 186   1   19.99 $ 
41236 1 x 41236 Harley Quinn Dorm 2017 176   1   19.99 $ 
41237 1 x 41237 Batgirl Secret bunker 2017 351   2   44.99 $ 
41238 1 x 41238 Lena Luthor Kryptomite Factory 2017 432   2   59.99 $ 
41239 1 x 41239 Eclipso Dark Palace 2017 1078   3   99.99 $ 
41309 1 x 41309 Andrea's Show 2017 86   1   9.99 $ 
41485 1 x 41485 Finn 2017 91   0   9.99 $ 
41486 1 x 41486 Captain Phasma 2017 127   0   9.99 $ 
41563 1 x 41563 Splasho 2016 67   0   4.99 $ 
41564 1 x 41564 Aquad 2016 70   0   4.99 $ 
41565 1 x 41565 Hydro 2016 70   0   4.99 $ 
41566 1 x 41566 Sharx 2016 55   0   4.99 $ 
41567 1 x 41567 Skulzy 2016 66   0   4.99 $ 
41568 1 x 41568 Lewt 2016 62   0   4.99 $ 
41569 1 x 41569 Surgeo 2016 63   0   4.99 $ 
41570 1 x 41570 Skrubz 2016 68   0   4.99 $ 
41571 1 x 41571 Tuth 2016 67   0   4.99 $ 
41595 1 x 41595 Belle 2017 139   0   9.99 $ 
41596 1 x 41596 Beast 2017 116   0   9.99 $ 
41598 1 x 41598 Flash 2018 122   0   9.99 $ 
41599 1 x 41599 Wonder Woman 2018 143   0   9.99 $ 
41600 1 x 41600 Aquaman 2018 135   0   9.99 $ 
41601 1 x 41601 Cyborg 2018 108   0   9.99 $ 
41602 1 x 41602 Rey 2018 119   0   9.99 $ 
41603 1 x 41603 Kylo Ren 2018 130   0   9.99 $ 
41608 1 x 41608 Han Solo 2018 141   0   9.99 $ 
41609 1 x 41609 Chewbacca 2018 149   0   9.99 $ 
41615 1 x 41615 Harry Potter & Hedwig 2018 180   0   14.99 $ 
41619 1 x 41619 Darth Vader 2018 104   0   9.99 $ 
41620 1 x 41620 Stormtrooper 2018 124   0   9.99 $ 
4200 1 x 4200 Mining 4x4 2012 102   1   9.99 €
11.99 $ 
42023 1 x 42023 Construction Crew 2014 833   0   59.99 €
69.99 $ 
4204 1 x 4204 The Mine 2012 748   4   81.99 €
99.99 $ 
4207 1 x 4207 City Garage 2012 933   5   104.99 €
119.99 $ 
43101-13 1 x 43101-13 Bandmates Series 1 - Complete set 2021 0   12    
43102 1 x 43102 Candy Mermaid BeatBox 2021 82   1   19.99 $ 
43103 1 x 43103 Punk Pirate BeatBox 2021 73   1   19.99 $ 
43104 1 x 43104 Alien DJ BeatBox 2021 73   1   19.99 $ 
43105 1 x 43105 Party Llama BeatBox 2021 82   1   19.99 $ 
43106 1 x 43106 Unicorn DJ BeatBox 2021 84   1   19.99 $ 
43107 1 x 43107 Hiphop Robot BeatBox 2021 73   1   19.99 $ 
4431 1 x 4431 Ambulance 2012 199   3   19.99 €
19.99 $ 
4438 1 x 4438 Robbers' Hideout 2012 317   4   39.99 €
39.99 $ 
4476 1 x 4476 Jabba's Prize 2003 39   2   7.00 $ 
4477 1 x 4477 T-16 Skyhopper 2003 96   1   15.00 $ 
4479 1 x 4479 TIE Bomber 2003 229   1   30.00 $ 
4482 1 x 4482 AT-TE 2003 646   4   70.00 $ 
4500 1 x 4500 Rebel Snowspeeder 2004 214   3   20.00 $ 
4527 1 x 4527 Joker 2012 57   0   14.99 €
14.99 $ 
4547551 1 x 4547551 Chrome Black Darth Vader 2009 7   1    
4591726 1 x 4591726 Stormtrooper 2009 1   1    
4597068 1 x 4597068 Boba Fett 2010 1   1    
4782 1 x 4782 Box of Bricks 2005 200   0   3.00 $ 
4900 2 x 4900 Fire Helicopter 2008 34   0    
4904 1 x 4904 Designer Set {Elephant} 2005 34   0    
4936 1 x 4936 Medic and patient 2007 20   2   2.99 $ 
4982 1 x 4982 Mrs. Puff's Boating School 2007 393   3   50.00 $ 
4992 1 x 4992 Fire Boat 2007 27   1    
5000062 1 x 5000062 Darth Maul 2012 7   1    
5000063 1 x 5000063 TC-14 2012 3   1   4.99 €
 
5001121 4 x 5001121 BR LEGO Minifigure 2013 5   1    
5001621 1 x 5001621 Han Solo (Hoth) 2013 5   1   4.99 $ 
5001622 1 x 5001622 LEGO store employee 2013 5   1    
5001709 2 x 5001709 Clone Trooper Lieutenant 2013 5   1    
5002122 1 x 5002122 TC-4 2014 3   1    
5002123 1 x 5002123 Darth Revan 2014 7   1   4.99 $ 
5002812 1 x 5002812 Cosmonaut 2014 19   1    
5002938 1 x 5002938 Stormtrooper Sergeant 2015 5   1    
5002947 1 x 5002947 Admiral Yularen 2015 4   1    
5002948 1 x 5002948 C-3PO 2015 3   1   3.99 $ 
5004103 1 x 5004103 Brickmaster Star Wars: Battle for the Stolen Crystals 2013 180   2   32.99 $ 
5004390 1 x 5004390 Royal Guard 2016 5   1    
5004393 1 x 5004393 Cole 2016 7   1    
5004406 2 x 5004406 First Order General 2016 4   1    
5004408 2 x 5004408 Rebel A-Wing Pilot 2016 5   1    
5004419 1 x 5004419 Classic Knights 2016 47   1    
5004932 1 x 5004932 Travel Building Suitcase 2017 41   1    
5004936 1 x 5004936 Minifigure Cave 2017 11   2    
5004939 1 x 5004939 The LEGO Batman Movie Minifigures 2017 27   4    
5004940 1 x 5004940 City Jungle Minifigures 2017 21   4    
5004941 1 x 5004941 Lego Minifigures 2017 18   4    
5005233 8 x 5005233 Hamley's exclusive minifigure 2018 5   1    
5005249 1 x 5005249 Iconic Easter 2018 6   1    
5005250 1 x 5005250 Party Banana Juice Bar 2018 5   1    
5005376 1 x 5005376 Star Wars Anniversary Pod 2018 36   1    
5005747 1 x 5005747 {VIP Star Wars Gift} 2018 0   0    
5625 1 x 5625 Police 4x4 2008 33   1    
5626 1 x 5626 Coast Guard Bike 2008 12   1    
6001096 1 x 6001096 Colorado Mills, Denver, Exclusive Minifigure Pack 2012 12   3    
60020-2 1 x 60020-2 Cargo Truck 2013 321   3   29.99 €
39.99 $ 
60051 1 x 60051 High-speed Passenger Train 2014 610   3   119.99 €
149.99 $ 
60060 1 x 60060 Auto transporter 2014 350   2   29.99 €
29.99 $ 
60064 1 x 60064 Arctic Supply Plane 2014 374   2   49.99 €
49.99 $ 
60073 1 x 60073 Truck with Temporary Bathroom Stall 2015 233   2   19.99 €
24.99 $ 
60077 1 x 60077 Space Starter Set 2015 107   4   9.99 €
9.99 $ 
60083 1 x 60083 Snow Plower Truck 2015 196   1   19.99 €
19.99 $ 
60095 1 x 60095 Deep Sea Exploration Vessel 2015 717   7   99.99 €
119.99 $ 
60096 1 x 60096 Deep Sea Operations Base 2015 907   5   79.99 €
99.99 $ 
60097 1 x 60097 City Square 2015 1683   14   169.99 €
189.99 $ 
60100 1 x 60100 Airport Starter Set 2016 81   4   9.99 $ 
60101 1 x 60101 Airport Cargo Plane 2016 157   2   24.99 $ 
60102 1 x 60102 Airport VIP Service 2016 364   4   49.99 $ 
60103 1 x 60103 Airport Air Show 2016 670   6   89.99 $ 
60104 1 x 60104 Airport Passenger Terminal 2016 694   6   99.99 $ 
60111 1 x 60111 Fire Utility Truck 2016 368   3   34.99 €
39.99 $ 
60112 1 x 60112 Fire Engine 2016 376   3   39.99 €
49.99 $ 
60113 1 x 60113 Rally Car 2016 104   1   9.99 €
9.99 $ 
60116 1 x 60116 Ambulance Plane 2016 183   3   19.99 €
19.99 $ 
60118 1 x 60118 Garbage Truck 2016 248   2   19.99 €
19.99 $ 
60119 1 x 60119 Ferry 2016 301   2   29.99 €
29.99 $ 
60120 1 x 60120 Volcano Starter Set 2016 83   4   9.99 $ 
60121 1 x 60121 Volcano Exploration Truck 2016 175   2   24.99 $ 
60122 2 x 60122 Volcano Crawler 2016 324   3   39.99 $ 
60123 1 x 60123 Volcano Supply Helicopter 2016 330   3   49.99 $ 
60124 1 x 60124 Volcano Exploration Base 2016 824   6   119.99 $ 
60125 1 x 60125 Volcano Heavy-Lift Helicopter 2016 1277   8   149.99 $ 
60129 1 x 60129 Police Patrol Boat 2016 200   4   39.99 €
49.99 $ 
60130 1 x 60130 Prison Island 2016 754   8   79.99 €
89.99 $ 
60131 1 x 60131 Crooks Island 2016 244   3   29.99 €
29.99 $ 
60132 1 x 60132 Service Station 2016 515   4   89.99 $ 
60134 1 x 60134 Fun in the Park - City People Pack 2016 157   15   39.99 $ 
60135 1 x 60135 ATV Arrest 2017 47   2   6.99 $ 
60136 1 x 60136 Police Starter Set 2017 80   4   9.99 $ 
60137 2 x 60137 Tow Truck Recovery 2017 144   3   24.99 $ 
60138 1 x 60138 Police Chase 2017 294   4   39.99 $ 
60139 1 x 60139 Mobile Command Center 2017 374   4   49.99 $ 
60140 1 x 60140 Bank Robbery with Bulldozer 2017 561   5   69.99 $ 
60143 1 x 60143 Auto Transport Heist 2017 403   4    
60144 1 x 60144 Race Plane 2017 89   1   9.99 $ 
60145 2 x 60145 Buggy 2017 81   1   9.99 $ 
60146 2 x 60146 Monster Truck 2017 91   1   9.99 $ 
60147 2 x 60147 Fishing Boat 2017 144   2   19.99 $ 
60148 1 x 60148 ATV Race Team 2017 239   2   19.99 $ 
60149 1 x 60149 4x4 with Catamaran 2017 198   2   19.99 $ 
60150 2 x 60150 Pizza Van 2017 249   2   19.99 $ 
60153 1 x 60153 People Pack - Fun at the Beach 2017 169   15   39.99 $ 
60154 1 x 60154 Bus Station 2017 337   6   49.99 $ 
60156 8 x 60156 Jungle Buggy 2017 53   1   6.99 $ 
60157 2 x 60157 Jungle Starter Set 2017 88   3   9.99 $ 
60158 1 x 60158 Jungle Cargo Helicopter 2017 201   2   19.99 $ 
60159 1 x 60159 Jungle Halftrack Mission 2017 378   2   39.99 $ 
60160 1 x 60160 Jungle Mobile Lab 2017 426   4   59.99 $ 
60161 1 x 60161 Jungle Exploration Site 2017 813   7   119.99 $ 
60162 1 x 60162 Jungle Air Drop Helicopter 2017 1250   7   120.00 $ 
60163 1 x 60163 Coast Guard Starter Set 2017 76   3   9.99 $ 
60169 1 x 60169 Cargo Terminal 2017 740   4   79.99 $ 
60170 2 x 60170 Off-Road Chase 2018 37   2   6.99 $ 
60171 2 x 60171 Mountain Fugitives 2018 88   4   9.99 $ 
60172 1 x 60172 Dirt Road Pursuit 2018 297   3   39.99 $ 
60173 1 x 60173 Mountain Arrest 2018 303   4   59.99 $ 
60174 1 x 60174 Mountain Police Headquarters 2018 663   7   89.99 $ 
60175 1 x 60175 Mountain River Heist 2018 387   4   49.99 $ 
60176 1 x 60176 Wild River Escape 2018 126   2   19.99 $ 
60177 1 x 60177 Airshow Jet 2018 87   1   9.99 $ 
60179 1 x 60179 Ambulance Helicopter 2018 190   3   19.99 $ 
60180 1 x 60180 Monster Truck 2018 192   1   19.99 $ 
60181 1 x 60181 Forest Tractor 2018 174   1   19.99 $ 
60182 1 x 60182 Pickup & Caravan 2018 344   3   29.99 $ 
60183 1 x 60183 Heavy Cargo Transport 2018 310   2   29.99 $ 
60184 1 x 60184 Mining Team 2018 82   4   9.99 $ 
60185 1 x 60185 Mining Power Splitter 2018 127   1   19.99 $ 
60186 1 x 60186 Mining Heavy Driller 2018 294   3   49.99 $ 
60188 1 x 60188 Mining Experts Site 2018 883   6   99.99 $ 
60204 1 x 60204 Hospital 2018 861   13   99.99 $ 
6176782 1 x 6176782 Escape the Space Slug 2016 161   0    
6205 1 x 6205 V-wing Fighter 2006 118   1   10.00 $ 
6207 1 x 6207 A-Wing Fighter 2006 194   2   16.00 $ 
6208 1 x 6208 B-wing Fighter 2006 435   2   35.00 $ 
6315 1 x 6315 Road Signs 1988 11   0   3.00 $ 
6429 1 x 6429 Blaze Responder 1999 43   2   13.00 $ 
6478 1 x 6478 Fire Station 2000 231   4   50.00 $ 
6718 1 x 6718 Rain Dance Ridge 1997 71   2   8.00 $ 
6736 1 x 6736 Beach Lookout 2002 86   2   13.00 $ 
6737 1 x 6737 Wake Rider 2002 91   2   13.00 $ 
6739 1 x 6739 Truck & Stunt Trikes 2002 210   3   30.00 $ 
6740 1 x 6740 Xtreme Tower 2002 328   6   50.00 $ 
6867 1 x 6867 Loki's Cosmic Cube Escape 2012 181   3   27.99 €
19.99 $ 
70317 1 x 70317 The Fortrex 2016 1140   7   99.99 €
99.99 $ 
70400 1 x 70400 Forest Ambush 2013 90   4   9.99 €
11.99 $ 
70409 1 x 70409 Shipwreck Defense 2015 84   2   9.99 €
12.99 $ 
70410 1 x 70410 Soldiers Outpost 2015 164   3   19.99 €
19.99 $ 
70411 1 x 70411 Treasure Island 2015 181   3   19.99 €
19.99 $ 
70412 1 x 70412 Soldiers Fort 2015 234   5   24.49 €
29.99 $ 
70607 1 x 70607 Ninjago City Chase 2017 233   5   19.99 $ 
70608 1 x 70608 Master Falls 2017 312   4   29.99 $ 
70609 1 x 70609 Manta Ray Bomber 2017 341   4   29.99 $ 
70617 1 x 70617 Temple of the Ultimate Ultimate Weapon 2017 1404   8   99.99 $ 
70657 1 x 70657 Ninjago City Docks 2018 3553   13   229.99 $ 
70804 1 x 70804 Ice Cream Machine 2014 344   3   20.99 €
29.99 $ 
70816 1 x 70816 Benny’s Spaceship, Spaceship, SPACESHIP! 2014 940   7   69.99 €
99.99 $ 
70822 1 x 70822 Unikitty's Sweetest Friends EVER! 2019 76   0   9.99 $ 
70826 1 x 70826 Rex's Rex-treme Offroader! 2019 236   2   29.99 $ 
70827 1 x 70827 Ultracatty and Warrior Lucy 2019 348   2   29.99 $ 
70829 1 x 70829 Emmet and Lucy's Escape Buggy 2019 550   3   49.99 $ 
70830 1 x 70830 Sweet Mayhem's Systar Spaceship 2019 502   3   69.99 $ 
70831 1 x 70831 Emmet's Dream House/Rescue Rocket! 2019 706   3   69.99 $ 
70841 1 x 70841 Benny's Space Squad 2019 68   4   9.99 $ 
70900 1 x 70900 The Joker Baloon Escape 2017 124   2   14.99 $ 
70901 1 x 70901 Mr. Freeze Ice Attack 2017 201   3   19.99 $ 
70902 1 x 70902 Catwoman Catcycle Chase 2017 139   3   19.99 $ 
70903 1 x 70903 The Riddler Riddle Racer 2017 254   5   29.99 $ 
70904 1 x 70904 Clayface Splat Attack 2017 448   2   34.99 $ 
70905 1 x 70905 The Batmobile 2017 581   5   59.99 $ 
70906 1 x 70906 The Joker's Notorious Lowrider 2017 433   3   49.99 $ 
70907 1 x 70907 Killer Croc Tail-Gator 2017 460   4   69.99 $ 
70908 1 x 70908 The Scuttler 2017 775   6   79.99 $ 
70909 1 x 70909 Batcave Break-In 2017 1045   7   99.99 $ 
70910 1 x 70910 Scarecrow Special Delivery 2017 204   3   19.99 $ 
70911 1 x 70911 The Penguin Arctic Roller 2017 305   2   29.99 $ 
70913 1 x 70913 Scarecrow's Gyrocopter 2017 141   2   14.99 $ 
70914 1 x 70914 Bane's Toxic Truck 2017 366   3   49.99 $ 
70916 1 x 70916 The Batwing 2017 1053   3   89.99 $ 
70923 1 x 70923 The Bat-Space Shuttle 2018 643   6   79.99 $ 
71000-17 1 x 71000-17 LEGO Collectable Minifigures Series 9 - Complete 2013 0   16    
71001-17 1 x 71001-17 LEGO Collectable Minifigures Series 10 - Complete 2013 0   16    
